For pets exhibiting seizures, paralysis, circling, limb weakness, or chronic back and neck pain.
To evaluate cardiac function, efficiency, and measuring heart chamber dimensions.
To detect joint inflammation, ligament injuries, or anatomical abnormalities of the bones and muscles.
To identify tumors, localized masses, or the metastasis (spreading) of cancer cells to other organs.
To diagnose conditions such as gallstones, urinary calculi (bladder stones), or pyometra (uterine infection).
We provide advanced diagnostic imaging services, enabling veterinarians to visualize intricate details that are invisible to the naked eye.
| Diagnostic Service | Technology | Features |
|---|---|---|
Magnetic Resonance Imaging (MRI) | MRI | High safety with no ionizing radiation. It offers superior precision, particularly in differentiating soft tissues such as the brain, spinal cord, and complex nerve networks. |
Computed Tomography (CT Scan) | CT Scan | Capable of generating high-resolution 3D images of tissues, bones, and the vascular system. This technology is essential for accurate diagnosis and strategizing complex surgical procedures. |
Ultrasound & Echocardiogram | Ultrasound / Echocardiogram | Provides real-time imaging for pregnancy monitoring and detection of abnormalities within the thoracic and abdominal cavities. This includes Echocardiography, which allows for a detailed functional assessment of the heart in motion. |
Fluoroscopy | Fluoroscopy | Provides real-time, dynamic imaging of internal organ functions, such as the swallowing reflex. This non-invasive procedure offers immediate results and, in many cases, can be performed without the need for general anesthesia. |
X-ray | X-ray | A fundamental diagnostic tool used for primary screening of the respiratory and cardiovascular systems, as well as evaluating abnormalities in bones, joints, and the gastrointestinal tract. |
At our Imaging Center, we are dedicated to providing precise diagnostic insights that serve as the foundation for successful clinical outcomes.